112 Produkttypen entsprechen Ihren Kriterien. Wenn mehrere Produkttypen in Frage kommen, wählen Sie am besten die kleinste der angezeigten Kapazitäten bzw. Schlauchgrößen, um die Pulsation so gering wie möglich zu halten.
Geräte-Typ/ Düsenzahl |
Spannung Volt |
Tankgröße Liter |
Spritzschutz cm |
Kapazität ml/min |
Schlauch Ømm |
Art.-Nr. |
MAFEX-Potato/1 | 230 | 10 | 80x80 | 3-20 | 1.6 | 103206 |
MAFEX-Potato/1 | 230 | 10 | 80x80 | 7-55 | 3.2 | 103207 |
MAFEX-Potato/1 | 230 | 10 | 80x80 | 10-114 | 4.8 | 103208 |
MAFEX-Potato/1 | 230 | 10 | 80x80 | 25-220 | 8 | 103211 |
MAFEX-Potato/1 | 230 | 31 | 80x80 | 3-20 | 1.6 | 103556 |
MAFEX-Potato/1 | 230 | 31 | 80x80 | 7-55 | 3.2 | 103559 |
MAFEX-Potato/1 | 230 | 31 | 80x80 | 10-114 | 4.8 | 103403 |
MAFEX-Potato/1 | 230 | 31 | 80x80 | 25-220 | 8 | 103564 |
MAFEX-Potato/1 | 400 | 10 | 80x80 | 3-20 | 1.6 | 103577 |
MAFEX-Potato/1 | 400 | 10 | 80x80 | 7-55 | 3.2 | 103579 |
MAFEX-Potato/1 | 400 | 10 | 80x80 | 10-114 | 4.8 | 103562 |
MAFEX-Potato/1 | 400 | 10 | 80x80 | 25-220 | 8 | 103581 |
MAFEX-Potato/1 | 400 | 31 | 80x80 | 3-20 | 1.6 | 103578 |
MAFEX-Potato/1 | 400 | 31 | 80x80 | 7-55 | 3.2 | 103580 |
MAFEX-Potato/1 | 400 | 31 | 80x80 | 10-114 | 4.8 | 103553 |
MAFEX-Potato/1 | 400 | 31 | 80x80 | 25-220 | 8 | 103582 |
MAFEX-Potato/1 | 12 | 10 | 80x80 | 3-20 | 1.6 | 103225 |
MAFEX-Potato/1 | 12 | 10 | 80x80 | 7-55 | 3.2 | 103226 |
MAFEX-Potato/1 | 12 | 10 | 80x80 | 10-114 | 4.8 | 103227 |
MAFEX-Potato/1 | 12 | 10 | 80x80 | 25-220 | 8 | 103228 |
MAFEX-Potato/1 | 12 | 31 | 80x80 | 3-20 | 1.6 | 103554 |
MAFEX-Potato/1 | 12 | 31 | 80x80 | 7-55 | 3.2 | 103557 |
MAFEX-Potato/1 | 12 | 31 | 80x80 | 10-114 | 4.8 | 103560 |
MAFEX-Potato/1 | 12 | 31 | 80x80 | 25-220 | 8 | 103563 |
MAFEX-Potato/1 | 110 | 10 | 80x80 | 3-20 | 1.6 | 102640 |
MAFEX-Potato/1 | 110 | 10 | 80x80 | 7-55 | 3.2 | 102651 |
MAFEX-Potato/1 | 110 | 10 | 80x80 | 10-114 | 4.8 | 102652 |
MAFEX-Potato/1 | 110 | 10 | 80x80 | 25-220 | 8 | 102653 |
MAFEX-Potato/1 | 110 | 31 | 80x80 | 3-20 | 1.6 | 103555 |
MAFEX-Potato/1 | 110 | 31 | 80x80 | 7-55 | 3.2 | 103558 |
MAFEX-Potato/1 | 110 | 31 | 80x80 | 10-114 | 4.8 | 103561 |
MAFEX-Potato/1 | 110 | 31 | 80x80 | 25-220 | 8 | 103565 |
MAFEX-Potato/2 | 110 | 10 | 80x120 | 6-40 | 1.6 | 102654 |
MAFEX-Potato/2 | 110 | 10 | 80x120 | 14-110 | 3.2 | 102655 |
MAFEX-Potato/2 | 110 | 10 | 80x120 | 20-228 | 4.8 | 102656 |
MAFEX-Potato/2 | 110 | 10 | 80x120 | 50-440 | 8 | 102657 |
MAFEX-Potato/2 | 110 | 31 | 80x120 | 8-40 | 1.6 | 103567 |
MAFEX-Potato/2 | 110 | 31 | 80x120 | 14-110 | 3.2 | 103570 |
MAFEX-Potato/2 | 110 | 31 | 80x120 | 20-228 | 4.8 | 103573 |
MAFEX-Potato/2 | 110 | 31 | 80x120 | 50-440 | 8 | 103575 |
MAFEX-Potato/2 | 230 | 10 | 80x120 | 6-40 | 1.6 | 103213 |
MAFEX-Potato/2 | 230 | 10 | 80x120 | 14-110 | 3.2 | 103214 |
MAFEX-Potato/2 | 230 | 10 | 80x120 | 20-228 | 4.8 | 103215 |
MAFEX-Potato/2 | 230 | 10 | 80x120 | 50-440 | 8 | 103216 |
MAFEX-Potato/2 | 230 | 31 | 80x120 | 6-40 | 1.6 | 103568 |
MAFEX-Potato/2 | 230 | 31 | 80x120 | 14-110 | 3.2 | 103571 |
MAFEX-Potato/2 | 230 | 31 | 80x120 | 20-228 | 4.8 | 103402 |
MAFEX-Potato/2 | 230 | 31 | 80x120 | 50-440 | 8 | 103576 |
MAFEX-Potato/2 | 400 | 10 | 80x120 | 6-40 | 1.6 | 103583 |
MAFEX-Potato/2 | 400 | 10 | 80x120 | 14-110 | 3.2 | 103585 |
MAFEX-Potato/2 | 400 | 10 | 80x120 | 20-228 | 4.8 | 103587 |
MAFEX-Potato/2 | 400 | 10 | 80x120 | 50-440 | 8 | 103589 |
MAFEX-Potato/2 | 400 | 31 | 80x120 | 6-40 | 1.6 | 103584 |
MAFEX-Potato/2 | 400 | 31 | 80x120 | 14-110 | 3.2 | 103586 |
MAFEX-Potato/2 | 400 | 31 | 80x120 | 20-228 | 4.8 | 103588 |
MAFEX-Potato/2 | 400 | 31 | 80x120 | 50-440 | 8 | 103590 |
MAFEX-Potato/2 | 12 | 10 | 80x120 | 6-40 | 1.6 | 103229 |
MAFEX-Potato/2 | 12 | 10 | 80x120 | 14-110 | 3.2 | 103230 |
MAFEX-Potato/2 | 12 | 10 | 80x120 | 20-228 | 4.8 | 103231 |
MAFEX-Potato/2 | 12 | 10 | 80x120 | 50-440 | 8 | 103232 |
MAFEX-Potato/2 | 12 | 31 | 80x120 | 6-40 | 1.6 | 103566 |
MAFEX-Potato/2 | 12 | 31 | 80x120 | 14-110 | 3.2 | 103569 |
MAFEX-Potato/2 | 12 | 31 | 80x120 | 20-228 | 4.8 | 103572 |
MAFEX-Potato/2 | 12 | 31 | 80x120 | 50-440 | 8 | 103574 |
MAFEX-Potato/3 | 230 | 10 | 80x80 und 80x120 | 9-60 | 1.6 | 103217 |
MAFEX-Potato/3 | 230 | 10 | 80x80 und 80x120 | 21-165 | 3.2 | 103218 |
MAFEX-Potato/3 | 230 | 10 | 80x80 und 80x120 | 30-342 | 4.8 | 103219 |
MAFEX-Potato/3 | 230 | 10 | 80x80 und 80x120 | 75-660 | 8 | 103220 |
MAFEX-Potato/3 | 230 | 31 | 80x80 und 80x120 | 9-60 | 1.6 | 103592 |
MAFEX-Potato/3 | 230 | 31 | 80x80 und 80x120 | 21-165 | 3.2 | 103596 |
MAFEX-Potato/3 | 230 | 31 | 80x80 und 80x120 | 30-342 | 4.8 | 103600 |
MAFEX-Potato/3 | 230 | 31 | 80x80 und 80x120 | 75-660 | 8 | 103604 |
MAFEX-Potato/3 | 400 | 10 | 80x80 und 80x120 | 9-60 | 1.6 | 103593 |
MAFEX-Potato/3 | 400 | 10 | 80x80 und 80x120 | 21-165 | 3.2 | 103597 |
MAFEX-Potato/3 | 400 | 10 | 80x80 und 80x120 | 30-342 | 4.8 | 103601 |
MAFEX-Potato/3 | 400 | 10 | 80x80 und 80x120 | 75-660 | 8 | 103605 |
MAFEX-Potato/3 | 400 | 31 | 80x80 und 80x120 | 9-60 | 1.6 | 103594 |
MAFEX-Potato/3 | 400 | 31 | 80x80 und 80x120 | 21-165 | 3.2 | 103598 |
MAFEX-Potato/3 | 400 | 31 | 80x80 und 80x120 | 30-342 | 4.8 | 103602 |
MAFEX-Potato/3 | 400 | 31 | 80x80 und 80x120 | 75-660 | 8 | 103606 |
MAFEX-Potato/3 | 110 | 10 | 80x80 und 80x120 | 9-60 | 1.6 | 102661 |
MAFEX-Potato/3 | 110 | 10 | 80x80 und 80x120 | 21-165 | 3.2 | 102662 |
MAFEX-Potato/3 | 110 | 10 | 80x80 und 80x120 | 30-342 | 4.8 | 102663 |
MAFEX-Potato/3 | 110 | 10 | 80x80 und 80x120 | 75-660 | 8 | 102664 |
MAFEX-Potato/3 | 110 | 31 | 80x80 und 80x120 | 9-60 | 1.6 | 103591 |
MAFEX-Potato/3 | 110 | 31 | 80x80 und 80x120 | 21-165 | 3.2 | 103595 |
MAFEX-Potato/3 | 110 | 31 | 80x80 und 80x120 | 30-342 | 4.8 | 103599 |
MAFEX-Potato/3 | 110 | 31 | 80x80 und 80x120 | 75-660 | 8 | 103603 |
MAFEX-Potato/4 | 230 | 10 | 80x120 und 80x120 | 12-80 | 1.6 | 103221 |
MAFEX-Potato/4 | 230 | 10 | 80x120 und 80x120 | 28-220 | 3.2 | 103222 |
MAFEX-Potato/4 | 230 | 10 | 80x120 und 80x120 | 40-456 | 4.8 | 103223 |
MAFEX-Potato/4 | 230 | 10 | 80x120 und 80x120 | 100-880 | 8 | 103224 |
MAFEX-Potato/4 | 230 | 31 | 80x120 und 80x120 | 12-80 | 1.6 | 103608 |
MAFEX-Potato/4 | 230 | 31 | 80x120 und 80x120 | 28-220 | 3.2 | 103612 |
MAFEX-Potato/4 | 230 | 31 | 80x120 und 80x120 | 40-456 | 4.8 | 103616 |
MAFEX-Potato/4 | 230 | 31 | 80x120 und 80x120 | 100-880 | 8 | 103620 |
MAFEX-Potato/4 | 400 | 10 | 80x120 und 80x120 | 12-80 | 1.6 | 103609 |
MAFEX-Potato/4 | 400 | 10 | 80x120 und 80x120 | 28-220 | 3.2 | 103613 |
MAFEX-Potato/4 | 400 | 10 | 80x120 und 80x120 | 40-456 | 4.8 | 103617 |
MAFEX-Potato/4 | 400 | 10 | 80x120 und 80x120 | 100-880 | 8 | 103621 |
MAFEX-Potato/4 | 400 | 31 | 80x120 und 80x120 | 12-80 | 1.6 | 103610 |
MAFEX-Potato/4 | 400 | 31 | 80x120 und 80x120 | 28-220 | 3.2 | 103614 |
MAFEX-Potato/4 | 400 | 31 | 80x120 und 80x120 | 40-456 | 4.8 | 103618 |
MAFEX-Potato/4 | 400 | 31 | 80x120 und 80x120 | 100-880 | 8 | 103622 |
MAFEX-Potato/4 | 110 | 10 | 80x120 und 80x120 | 12-80 | 1.6 | 102665 |
MAFEX-Potato/4 | 110 | 10 | 80x120 und 80x120 | 28-220 | 3.2 | 102666 |
MAFEX-Potato/4 | 110 | 10 | 80x120 und 80x120 | 40-456 | 4.8 | 102667 |
MAFEX-Potato/4 | 110 | 10 | 80x120 und 80x120 | 100-880 | 8 | 102668 |
MAFEX-Potato/4 | 110 | 31 | 80x120 und 80x120 | 12-80 | 1.6 | 103607 |
MAFEX-Potato/4 | 110 | 31 | 80x120 und 80x120 | 28-220 | 3.2 | 103611 |
MAFEX-Potato/4 | 110 | 31 | 80x120 und 80x120 | 40-456 | 4.8 | 103615 |
MAFEX-Potato/4 | 110 | 31 | 80x120 und 80x120 | 100-880 | 8 | 103619 |
Zubehör
Durchflusskontrolle | MAFEX-Potato/1 | 102658 |
MAFEX-Potato/2 | 102659 | |
MAFEX-Potato/3 | 102669 | |
MAFEX-Potato/4 | 102670 | |
CEE-Adapter 16A | 230 auf 400 Volt | 102813 |
MAFEX-Ständer | geeignet für MAFEX-Potato/1 und MAFEX-Potato/2 | 102850 |